Time | Team |
09:00 | John Millar (13.8), David Clark (18.6), David Green (19.8) & Wilfred King (20.9) |
09:10 | David John McMahon (6.1), Gordon Hilley (9.3), D Whitcombe (21.0) & |
09:20 | Tony Fulker (17.5), Harvey Piper (18.4), John Robbins (20.2) & Alan Harman (25.3) |
09:30 | Alan Hartree (13.1), Stuart Lock (17.7), Marcel Josling (17.8) & Nicholas Extence (30.0) |
09:40 | Ray Cavill (17.0), Rod Vowles (17.4), Geoff Rooke (19.0) & Tom Gardiner (20.0) |
09:50 | Terry Collins (6.0), Stephen Fergusson (9.4), Andrew Eaton (11.8) & Jason Gillespie (14.0) |
10:00 | James Walton (6.1), Andy Judkins (15.0), Michael Ham (15.7) & Jullian Claydon (15.9) |
10:10 | M Edkins (13.0), L Stanway (14.0), P Brain (15.0) & Paul Robson (15.7) |
10:20 | Michael McLoughlin (12.3), Mike Collett (13.0), Paul Murray (15.0) & Stephen Haines (22.2) |
10:30 | J Speakman (14.0), Pete Dennis Keeley (17.9), A Macintyre (18.0) & G Reid (21.0) |
10:40 | Mick Williams (7.0), Stephen Bannister (12.6), K Lazenby (20.0) & John Keeley (21.7) |
10:50 | John Sharpe (17.9), Tony Smith (19.3), Anthony John Smith (21.0) & Eugen Kupich (26.8) |
11:00 | J Hoggarth (5.9), D J Cambridge (12.9), M Margetts (14.6) & E BARTON (22.6) |
11:10 | L Clawley (4.1), J Gibbon (14.5), T PEDLEY (20.7) & D Bryant (25.3) |
11:20 | S Saxon (11.6), Simon Heathfield (12.5), K J Hughes (15.9) & Robert Biddle (17.8) |
11:30 | T Barnes (10.0), N M Hooper (13.0), Kevin Weston (13.9) & K Owen (22.0) |
11:40 | Tom Revitt (11.0), M Pedley (18.0), P J Southall (19.3) & T Hughes (20.9) |
11:50 | M Kirkbride (7.0), Stuart Turton (8.0), Bill Harris (14.7) & T Lavender (21.6) |
12:00 | A Tsung (4.9), D Morris (16.0), T B Cambridge (20.2) & J T Hawkes (24.0) |
12:10 | J Penrose (8.3), L Crooke (12.7), Roger Kendrick (13.2) & K Boot (22.0) |
12:20 | Kenneth Hanson Jnr (2.8), Lauren Hanson (12.4), Craig Young (12.5) & G Williams (28.0) |
12:30 | Gary Stallard (9.3), Richard Simmonds (9.7), Rob A. Manns (17.9) & Andy Sayner (20.3) |
12:40 | Steve W. Hillman (10.9), P. A. Reynolds (11.1), Steven Faulkner (11.5) & Dennis Fullwood (14.9) |
12:50 | Sally Dawkins (), Sue Sokol (10.2), Claire Redwood (18.3) & Jacqueline Read (23.2) |
13:00 | Steve Taylor (11.0), Paul Gardiner (15.9), Kevin Marshall (17.1) & Martin Stanley (19.5) |
13:10 | Paul Walters (5.4), David Baker (13.0), Malcolm Farley (16.7) & Wiiliam Fitzgibbon (23.0) |
13:20 | Neil Hughes (11.3), Andrew Peach (14.6), Scott Matthews (15.2) & T Dunn (21.0) |
13:30 | Darren Henderson (5.5), Ian Philip Smith (17.4), Matt Matter (17.9) & Stanley Henderson (25.3) |
13:40 | John Flannigan (18.9), David Hall (19.0), Trevor Isaac (21.1) & John Whitehouse (23.0) |
13:50 | Clive Stilwell (2.4), Steve Thomas (5.6), Glenda Latham-Creasey (8.3) & Sue Stilwell (11.9) |
14:00 | Robert Spence (9.3), Eamon O'Keeffe (15.1), Gary Brown (18.1) & Hannah Febery (40.1) |
14:10 | Lee Grant (3.8), Christopher Mannings-Hill (8.9), Robert Ritchie (9.7) & Andrew Nicholls (11.0) |
14:20 | Rob Ford (12.9), Janet Fear (15.1), John Leech (15.2) & Sandra Ford (20.0) |
14:30 | Andrew Balcombe (8.0), Peter Phillips (13.0), Zena Balcombe (14.0) & Jill Phillips (36.9) |
14:40 | Joe Neary (5.0), Nick Farrant (8.0), Stu Disney (8.3) & Robbie Orr (14.0) |
14:50 | John Davidson (), Gareth Hawkes (8.7), Tom Dancey (10.8) & Chris Davidson (13.1) |
15:00 | Paul Marsh (), Andrew Taylor (11.0), Tony Westren (14.0) & Graham John Hewlett (15.1) |
15:10 | Claire Bayliss (12.2), Janet Jamieson (23.9), Sarah Tyler (29.3) & Lorna Macivor (38.2) |
Back to Weston Week 2020: Any Gender 4 Ball Bowmaker @ Worlebury Golf Club