The contact for this competition is Roy Baker (01934 625789)
Time | Team |
08:00 | John Jones (), Martin Wilyman (), Philip Hawkins (16.1) & Kelvin Betts (21.8) |
08:10 | Jason Veale (17.7), Keith Mann (17.9), Derrick Jones (26.0) & Barry Lee (27.8) |
08:20 | |
08:30 | Lee Grant (1.7), Joshua Butterfield (2.1), Christopher Homer (3.0) & John Davidson (4.0) |
08:40 | Matthew Cassidy (8.0), David Holder (22.0), Garth Wilson (24.1) & Fred Donbavand (24.9) |
08:50 | Alan Hartree (13.0), David W Grant (17.7), Jim Weir (21.4) & Nicholas Extence (32.2) |
09:00 | Peter B Gilpin (6.3), David Mellor (9.0), Stephen Gray (17.6) & Stuart Lock (17.7) |
09:10 | Martyn Forman (13.3), David Farmer (14.8), Kelvin Wyatt (18.5) & Stephen Roberts (23.1) |
09:20 | Clive Wheatley (16.6), Bob M Williams (19.2), Brian Whiddett (23.8) & Leon Martin Wilce (30.1) |
09:30 | Paul Hibbard (17.1), Dan OConnor (18.9), Richard Gorton (24.5) & Carl Morteo (30.4) |
09:40 | Paul Wheeler (9.0), Steven Partridge (12.7), Glyn Ager (19.8) & Andrew Francis (21.1) |
09:50 | Adam Humphreys (2.2), David John McMahon (6.1), Gordon Hilley (9.3) & Colin Brookes (11.9) |
10:00 | Terry Collins (8.4), Chris Smith (8.9), Stephen Fergusson (9.4) & Andrew Eaton (11.8) |
10:10 | T Price (11.3), Derek Harvey (11.4), N S Dawkins (17.1) & N J Seward (22.3) |
10:20 | Sally Dawkins (), Sue Sokol (10.2), Claire Redwood (18.3) & Jacqueline Read (23.2) |
10:30 | Hong Chow (9.5), Keiron Aplin (10.7), Adrian Heeney (17.4) & Howard Evans (17.9) |
10:40 | Hugh Wilson (11.2), Jamie Osment (12.3), Andrew Spring (14.6) & James Hailwood (18.1) |
10:50 | Gary Freeman (15.9), Ian Philip Smith (17.4), Mark Lyons (20.5) & Stanley Henderson (25.3) |
11:00 | Tony West (8.3), Chris Butler (13.8), Con Mulcahy (20.0) & Mark Williams (24.9) |
11:10 | Colin Galbraith (8.5), Bernard Kew (12.7), Brian Galbraith (13.8) & Angie Bowden (18.7) |
11:20 | Iwan Lewis (-3.2), Mair Eluned Jones (8.4), Edwin Morris Jones (14.5) & Meinir Conway (30.7) |
11:30 | Christine Wheatley (10.7), Paul Hawksworth (12.3), Brett Wheatley (13.0) & Lynne Hawksworth (28.0) |
11:40 | Richard Simmonds (9.7), Steve W. Hillman (10.9), P. A. Reynolds (11.1) & Andy Sayner (20.3) |
11:50 | Andrew Coles (8.4), Steven Faulkner (11.5), Dennis Fullwood (14.9) & Rob A. Manns (17.9) |
12:00 | Peter Phillips (14.5), Michael Ham (15.7), Jullian Claydon (15.9) & Tony McDonald (20.0) |
12:10 | Keri Allchurch (11.7), David Treleaven (13.7), Iain Hall-Scott (14.4) & Mervyn Kinch (14.9) |
12:20 | Kelvin Millar (7.5), Ashley Millar (9.3), Ross Millar (9.5) & Lauchlan Millar (10.8) |
12:30 | Roger Kendrick (13.2), J Gibbon (14.5), Keith Boot (19.1) & T Lavender (21.6) |
12:40 | N M Hooper (11.7), K J Hughes (15.9), Robert Biddle (17.8) & T Hughes (18.0) |
12:50 | Dean Morris (6.6), Kevin Weston (13.9), P J Southall (19.3) & J T Hawkes (24.0) |
13:00 | S Saxon (11.6), D S Smith (12.4), M Margetts (14.6) & M Ottey (18.3) |
13:10 | Martin Pedley (9.4), Tom Revitt (11.0), T PEDLEY (20.7) & D Bryant (25.3) |
13:20 | Simon Dempsey (-0.3), Michael Keen (10.1), Terry Bradley (14.6) & Julian Ashley Winn (16.1) |
13:30 | Michael Philip Williams (7.5), Anthony Brookes (10.4), Michael McLoughlin (16.1) & Pete Dennis Keeley (17.9) |
13:40 | Stephen Bannister (12.6), Paul Robson (15.7), Gordon Reid (18.0) & John Keeley (21.7) |
13:50 | Paul Murray (12.2), Mark Edkins (12.8), Lionel Stanway (16.1) & Stephen Haines (22.2) |
14:00 | Paul Brain (7.7), John Speakman (11.8), Andrew McIntyre (16.1) & Keith Lazenby (19.6) |
14:10 | Paul Durston (4.9), Craig Conway (5.5), Adam Day (12.2) & Sean Anderson (16.5) |
14:20 | Robert McMillen (13.2), Andy Judkins (15.0), Graham John Hewlett (15.1) & Martin Morgan (27.6) |
14:30 | James Marshall (4.7), Gareth Hawkes (8.8), Tom Dancey (10.8) & Gary Marshall (13.4) |
14:40 | Darren Selman (9.3), Paul Marsh (12.5), Rich Park (15.0) & James Crandon (20.7) |
14:50 | William Denyer (9.5), David Collard (13.7), Steven Ham (16.2) & Dale Rendall (18.6) |
15:00 | Joe Neary (4.7), Stu Disney (8.6), Nick Farrant (9.3) & Robbie Orr (16.3) |
Back to Weston Week: 4 Ball Any Gender Bowmaker @ Weston-Super-Mare Golf Club