|
|
MIMIMUM AGE 55. WITH A COMPETITION HANDICAP.
MAXIMUM HANDICAP 28 – 85% ALLOWANCE.
ENTRY FEE VISITORS £40 PER PAIR.
PRIZES TO 5th PLACE
SINGLE DIVISION
TEE TIMES FROM 08.30 TO 1400. FOOD AVAILABLE ALL DAY
|
PLAYERS NAME |
CDH NO. |
HCAP |
CLUB |
PREFERRED START TIME |
|
1. |
|
|
|
|
|
|
|
|
||
|
2. |
|
|
|
|
|
|
|
|
||
|
3. |
|
|
|
|
|
|
|
|
||
|
4. |
|
|
|
|
|
|
|
|
||
|
5. |
|
|
|
|
|
|
|
|
CHEQUES PAYABLE TO WORLEBURY GOLF CLUB, SENIORS SECTION, TOGETHER WITH A S.A.E. OR EMAIL ADDRESS, (FOR NOTIFICATION OF START TIMES) TO:- SENIORS SECTION, WORLEBURY G.C. MONKS HILL WORLEBURY, WESTON-SUPER-MARE. BS22 9SX. TEL- 01934 625789. E MAIL:- seniors@worleburygc.co.uk
CLOSING DATE MONDAY 5th JULY - START TIMES WILL BE NOTIFIED NO LATER THAN
WEDNESDAY 7th JULY. NO REFUNDS AFTER RECEIPT OF YOUR START TIME.
SENIORS CAPTAIN: BRIAN WHIDDETT
EVENT ORGANISER : SENIORS COMMITTEE
(85% handicap allowance)
| Paul Coumis(Worlebury)/Tony Hinds(Worlebury) | 46 points | |||
|---|---|---|---|---|
| Kevin Fudge(Worlebury)/John Hobbs(Worlebury) | 46 points | |||
| Tony Williams (Mendip)/Roger Gilchrist(Henbury) | 46 points | |||
| Allen Ellis(Worlebury)/Mike Bennett(Worlebury) | 46 points | |||
| Kevin Marshall(Worlebury)/Steve Cobern(Worlebury) | 45 points | |||
| Nearest the Pin 16th green |
Roger Stone (Farrington Park) |
|
| Team | Nett Results | |
| 1st | Paul Coumis (16) & Tony Hines (15) | 46 |
| 2nd | Kevin Fudge (11) & John Hobbs (19) | 46 |
| 3rd | Tony Williams (14) & Roger Gilchrist (15) | 46 |
| 4th | Allen Ellis (22) & Mike Bennett (26) | 46 |
| 5th | Kevin Marshall (14) & Steve Cobern (20) | 45 |
| 6th | Michael E Williams (20) & David Jeavons (20) | 45 |
| 7th | Robert Spence (10) & Michael Usher-Clark (14) | 44 |
| 8th | Andy Jones (14) & Ian Smith (16) | 44 |
| 9th | Mark Disney (20) & Paul Vincent (15) | 44 |
| 10th | Dietrich Martini (18) & Paul Roderick (20) | 44 |
| 11th | Ian McGown (14) & Craig Mcgown (16) | 44 |
| 12th | Roger Stone (25) & John Butler (19) | 44 |
| 13th | Steve Fursland (16) & Colin Gardener (20) | 44 |
| 14th | David W Grant (14) & Jim Weir (17) | 44 |
| 15th | john Hogan (21) & Liam Player (18) | 44 |
| 16th | John Leech (13) & Stephen Paraskeva (14) | 44 |
| 17th | John Jacobs (16) & Terry Box (23) | 44 |
| 18th | Con Mulcahy (19) & Chris Butler (9) | 43 |
| 19th | Paul Gardiner (16) & Steve Taylor (11) | 43 |
| 20th | John Biggs (18) & Colin Hicks (21) | 43 |
| 21st | Glyn Ager (16) & Peter Oxenham (24) | 42 |
| 22nd | Trevor King (19) & Richard Hall (16) | 41 |
| 23rd | Keith Atkinson (14) & Alan Willsher (13) | 40 |
| 24th | Nicholas Extence (21) & Alan Hartree (9) | 40 |
| 25th | John Hyde (7) & David Colwell (13) | 39 |
| 26th | Colin Dale (14) & Rob Patten (14) | 39 |
| 27th | Tim Knight (11) & NIGEL WILLSHER (14) | 39 |
| 28th | Derek Reed (21) & Peter Male (19) | 38 |
| 29th | David Green (16) & Wilf King (19) | 38 |
| 30th | Martyn Jewell (14) & Stephen Reeves (17) | 38 |
| 31st | John Millar (13) & Brad Dauncey (23) | 38 |
| 32nd | Colin Brown (12) & Andrew Brown (14) | 37 |
| 33rd | Chris Birch (20) & David Evans (21) | 37 |
| 34th | Christopher Brice (9) & David Riches (10) | 37 |
| 35th | Roger Burns (20) & Ivan Love (Fosseway) (17) | 36 |
| 36th | Brian Eleanor (18) & Robert Darling (21) | 35 |
| 37th | Phil Howe (12) & Richard Durbin (20) | 35 |
| 38th | Mike Brown (17) & John Morris (12) | 35 |
| 39th | Leslie Willett (12) & Philip Norris (14) | 32 |
| 40th | Christopher Box (25) & Roger Willett (20) | 31 |
| 41st | Neil Tothill (12) & Daryll Purchese (19) | 30 |

Page will refresh results automatically for one hour